DeVo was back with a bang on Saturday morning. Great to see so many young riders out on the Hill. To round out the session we ran a short course timed run on the top of Ricochet. Here are the run times.
To find out more about the Saturday morning courses and the courses we are running in Half Term head over to the DeVo page here>>>
Level2 Riders:-
Final Position | First Name | Last Name | Team | Race Run Time |
1 | James | Perry | RDP | 00:40.4 |
2 | Callumn | Rhead | RDP | 00:44.1 |
3 | Hugo | DeBossaird | RDP | 00:44.4 |
4 | Tom | Barrowcliffe | RDP | 00:44.7 |
5 | Tom | Shakespeare | RDP | 00:45.7 |
6 | Alonso | Barbour | RDP | 00:46.5 |
7 | Will | Lea | RDP | 00:46.8 |
8 | Kenzie | Nevard | RDP | 00:48.0 |
9 | Will | Tyrrell | RDP | 00:48.3 |
10 | Dan | Rogers | RDP | 00:49.0 |
11 | Milan | Machacek | RDP | 00:50.5 |
12 | Tom | Gannan | RDP | 00:54.5 |
13 | Tayla | Nevard | RDP | 00:57.0 |
14 | Ollie | Winstone | RDP | 00:58.6 |
15 | Alex | Fairley | RDP | 01:03.3 |
16 | Sammy | Haddock | RDP | 01:12.7 |
17 | George | Rowlands | RDP | 01:14.0 |
18 | Neo | Davies | RDP | 01:19.6 |
Staff and Helpers:-
Final Position | First Name | Last Name | Team | Race Run Time |
1 | Pete | Robinson | Firecrest MTB Racing | 00:40.1 |
2 | Chris | Cockrill | Firecrest MTB Racing | 00:40.7 |
3 | Chris | Cockrill | Firecrest MTB Racing | 00:40.9 |
4 | John | Holbrook | Firecrest MTB Racing | 00:41.2 |
5 | Liam | Tyrell | FMTB Trained Riders | 00:42.7 |
6 | Lee | Nevard | FMTB Trained Riders | 00:44.8 |
7 | Dom | Haines | FMTB Trained Riders | 00:44.9 |
8 | Will | Turnbull | FMTB Trained Riders | 00:52.2 |