On Saturday mornings DeVo we ran a session of timed runs to practice and prepare for a downhill or enduro race. With a timed period of practice and then timed runs on the trail known as Curly Wurley at Rushmere Country Park. It’s a great track short but tight and twisty that provides more than enough challenges for around 30 seconds of riding.
You can find our more and book on the next DeVo Course Here>>>
Here are the riders run times: –
DeVo Riders
Position | Name | Run 1 | Run 2 | Run 3 | Fastest Time |
1 | Tom F | 00:30.3 | 00:30.2 | 00:30.2 | |
2 | Lenny | 00:33.5 | 00:30.8 | 00:30.8 | |
3 | Hugo | 00:32.9 | 00:31.9 | 00:31.9 | |
4 | Charlie | 00:33.3 | 00:33.7 | 00:33.3 | |
4 | Max | 00:33.3 | 00:33.5 | 00:34.6 | 00:33.3 |
4 | Henry | 00:34.0 | 00:34.1 | 00:33.3 | 00:33.3 |
7 | Jasper | 00:34.0 | 00:35.8 | 00:34.0 | |
8 | James B | 00:35.5 | 00:34.6 | 00:34.6 | |
8 | Ollie Wass | 00:35.4 | 00:34.7 | 00:34.6 | 00:34.6 |
10 | Theo | 00:36.1 | 00:34.7 | 00:34.7 | |
11 | Freddie (Santa Cruz) | 00:34.8 | 00:35.4 | 00:34.8 | |
12 | Riley | 00:35.0 | 00:35.0 | 00:35.0 | |
13 | Harry | 00:35.1 | 00:35.9 | 00:35.1 | |
13 | Olly Scott | 00:35.1 | 00:35.7 | 00:35.1 | |
15 | Sam Cooke | 00:37.6 | 00:35.4 | 00:35.7 | 00:35.4 |
16 | Sam F | 00:35.8 | 00:35.8 | ||
17 | Arlo | 00:35.9 | 00:36.4 | 00:35.9 | |
17 | Damien | 00:35.9 | 00:35.9 | ||
19 | Ollie Warner | 00:36.0 | 00:36.4 | 00:36.0 | |
20 | Lewie | 00:39.1 | 00:38.2 | 00:38.2 | |
21 | Freddie S | 00:40.4 | 00:39.7 | 00:39.7 |
Female Riders
Position | Name | Run 1 | Run 2 | Run 3 | Fastest Time |
1 | Kayly | 00:34.3 | 00:34.3 | ||
2 | Evie | 00:37.0 | 00:37.0 |
DeVo Support Riders and Adults
Position | Name | Run 1 | Run 2 | Run 3 | Fastest Time |
1 | Harry | 00:29.4 | 00:32.0 | 00:29.4 | |
2 | Aaron | 00:30.8 | 00:31.4 | 00:30.8 | |
3 | Pete | 00:32.0 | 00:31.3 | 00:31.3 | |
4 | Myles | 00:34.9 | 00:33.9 | 00:33.9 | |
5 | Steve | 00:41.7 | 00:41.7 |